Reduziernippel AG/IG Edelstahl 316

Nur ganze Verpackungseinheiten!
123
Art-Nr. Aussen-Ø Innengewinde Aussengewinde Preis ab / Stk.
20082390 14.5 mm 1/8" 1/4" 2.20
20082391 18.5 mm 1/8" 3/8" 2.50
20082392 18.5 mm 1/4" 3/8" 2.70
20082393 22.5 mm 1/8" 1/2" 2.95
20082394 22.5 mm 1/4" 1/2" 3.25
20082395 22.5 mm 3/8" 1/2" 3.55
20082396 28 mm 1/8" 3/4" 3.65
20082397 28 mm 1/4" 3/4" 3.55
20082398 28 mm 3/8" 3/4" 2.85
20082399 28 mm 1/2" 3/4" 2.85
20082400 35 mm 1/8" 1" 5.50
20082401 35 mm 1/4" 1" 5.90
20082402 35 mm 3/8" 1" 5.50
20082403 35 mm 1/2" 1" 4.70
20082404 35 mm 3/4" 1" 4.60
20082405 44 mm 1/2" 1 1/4" 8.55
20082406 44 mm 3/4" 1 1/4" 8.00
20082407 44 mm 1" 1 1/4" 6.65
20082408 49.5 mm 1/2" 1 1/2" 12.40
20082409 49.5 mm 3/4" 1 1/2" 10.65
123